Random photos from Wachusett Mountain State Reservation, Massachusetts What's New

Friends of Wachusett Mountain is a non-profit group dedicated to conservation,
environmental education and land stewardship at Wachusett Mountain.

Click here for Wachusett Mountain summit conditions from the UMass Lowell Weather Center and the Princeton Municipal Light Department

Maps & Directions

Trail Maps

Wachusett Mountain

Midstate Trail

MidstateTrailMap2.pdf (1 MB)

Online Maps

Google Maps
Mapquest

The John Hitchcock Visitor’s Center

345 Mountain Rd
Princeton, MA 01541
(978) 464-2987

From Route 2: Rt. 2 to Exit 25 (Rt. 140 south). Follow Rt. 140 south for 2 miles. Turn Right onto Mile Hill Road. Follow Mile Hill Road for ½ mile to split in road. Take Left Fork onto Mountain Road. Follow Mountain Road 1¼ miles to top of hill. Reservation entrance is on the Right. Visitor center entrance is immediately on the Left after entering Reservation.

From Route 190: Rt. 190 to Exit 5 (Rt. 140). Follow Rt. 140 north for 9½ miles. Turn Left onto Mile Hill Road. Follow Mile Hill Road for ½ mile to split in road. Take Left Fork onto Mountain Road. Follow Mountain Road 1¼ miles to top of hill. Reservation entrance is on the Right. Visitor center entrance is immediately on the Left after entering Reservation.

Alternate Route from Route 190: Rt. 190 to Exit 5 (Rt. 140). Follow Rt. 140 north for 2¼ miles. Turn Left onto Rt. 62 west. Follow Rt. 62 west for 4 miles to Princeton Center. Turn Right onto Mountain Road. Follow Mountain Road for 3¼ miles. Reservation Entrance is on the Left. Visitor center entrance is immediately on the Left after entering Reservation.

Help keep destructive fish out of the Summit Pond

Special Thanks To

T.S. Mann Lumber Co., Inc.

Please click the link above or check out our Friends of Friends page.

Calendar

Jan 07

s m t w t f s
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

Feb 07

s m t w t f s
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28      

Mar 07

s m t w t f s
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Apr 07

s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

May 07

s m t w t f s
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

Jun 07

s m t w t f s
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

Jul 07

s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

Aug 07

s m t w t f s
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

Sep 07

s m t w t f s
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

Oct 07

s m t w t f s
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

Nov 07

s m t w t f s
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

Dec 07

s m t w t f s
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Jan 08

s m t w t f s
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

Feb 08

s m t w t f s
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29  

Mar 08

s m t w t f s
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Apr 08

s m t w t f s
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

May 08

s m t w t f s
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Jun 08

s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

Jul 08

s m t w t f s
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

Aug 08

s m t w t f s
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Sep 08

s m t w t f s
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

Oct 08

s m t w t f s
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

Nov 08

s m t w t f s
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

Dec 08

s m t w t f s
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

Jan 09

s m t w t f s
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Feb 09

s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

Mar 09

s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

Apr 09

s m t w t f s
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

May 09

s m t w t f s
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Jun 09

s m t w t f s
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

Jul 09

s m t w t f s
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

Aug 09

s m t w t f s
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Sep 09

s m t w t f s
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

Oct 09

s m t w t f s
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Nov 09

s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

Dec 09

s m t w t f s
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

Click a highlighted date for details, or an arrow for another month.

Mailing address: Friends of Wachusett Mountain, P.O. Box 301, Princeton, MA 01541-0301.
All logos and trademarks on this Website are property & copyright © of their respective owners. All photos and graphics used on this Website are property of Friends of Wachusett Mountain unless otherwise specified and may only be reproduced with written permission. Copyright © 2008 Friends of Wachusett Mountain.
Website Design & Maintenance: Christopher Brown See what else the webmonkey can do