Random photos from Wachusett Mountain State Reservation, Massachusetts What's New

Friends of Wachusett Mountain is a non-profit group dedicated to conservation,
environmental education and land stewardship at Wachusett Mountain.

Click here for Wachusett Mountain summit conditions from the UMass Lowell Weather Center and the Princeton Municipal Light Department

Minutes & Reports

For more information, please e-mail scott@friendsofwachusett.org

Wachusett-related events & meetings that were not run by Friends of Wachusett Mountain (FWM) are listed at the bottom of this page.

Minutes & Reports by year: 2006, 2007

Raptor Identification Workshop

When: Saturday, September 13, 2008
Report by: Jim

The workshop was a great success. Approximately 38 people attended, including a scout troop from Rutland. For whatever reason the hawks seemed to be a little reclusive (we spotted maybe a dozen hawks and some local turkey vultures), but everyone there loved the experience. There was a lot of interest in the FWM doing other programs, as well as interest in us repeating the hawk ID workshop.

We even have a new member!

Back to Top ↑

Hike to Wachusett's Vernal Pools

When: Sunday, May 18, 2008, 1:00 pm - 4:00 pm
Report by: Scott Smyers

We had a good turnout at the vernal pool hike with nearly 20 people at the first pond. As we got closer to the top of the mountain and the weather got worse, we lost most of the starting lineup, but ended up with 5 that made the entire trip.

All in all a good success.

One of the participants told Ginny that Sunday afternoons would probably be most successful because they are less likely to conflict with youth sports games on Saturdays. An important detail to check in to and keep in mind in the future.

Who wants to lead the next event? Perhaps, we can line up something special for the hawk watch for the fall to have on the calendar?

Back to Top ↑

Wachusett-Related events

Events not run by Friends of Wachusett Mountain, but took place on or around the mountain or Reservation.

MusicFest 2008

When: Saturday & Sunday, September 6 & 7, 2008

Liz Flanagan, Erin Mangan and Brian Bettencourt
Liz Flanagan, Erin Mangan and Brian Bettencourt at the Friends' booth.

The Friends' booth at the Wachusett Mountain Music Fest was a lot of fun -- Saturday was good and Sunday was even better. There was a lot of interest in Liz Flanagan's aquatic invertebrates research (especially from the kids), and we handed out quite a few membership applications. All the hard work the volunteers did before and during the event was really worth it. Thanks, everyone!

Click here for more ...

Back to Top ↑

Minutes & Reports by year: 2006, 2007

Help keep destructive fish out of the Summit Pond

Special Thanks To

Mount Wachusett Community College

Please click the link above or check out our Friends of Friends page.

Calendar

Jan 07

s m t w t f s
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

Feb 07

s m t w t f s
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28      

Mar 07

s m t w t f s
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Apr 07

s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

May 07

s m t w t f s
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

Jun 07

s m t w t f s
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

Jul 07

s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

Aug 07

s m t w t f s
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

Sep 07

s m t w t f s
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

Oct 07

s m t w t f s
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

Nov 07

s m t w t f s
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

Dec 07

s m t w t f s
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Jan 08

s m t w t f s
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

Feb 08

s m t w t f s
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29  

Mar 08

s m t w t f s
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Apr 08

s m t w t f s
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

May 08

s m t w t f s
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Jun 08

s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

Jul 08

s m t w t f s
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

Aug 08

s m t w t f s
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Sep 08

s m t w t f s
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

Oct 08

s m t w t f s
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

Nov 08

s m t w t f s
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

Dec 08

s m t w t f s
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

Jan 09

s m t w t f s
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Feb 09

s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

Mar 09

s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

Apr 09

s m t w t f s
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

May 09

s m t w t f s
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Jun 09

s m t w t f s
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

Jul 09

s m t w t f s
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

Aug 09

s m t w t f s
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Sep 09

s m t w t f s
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

Oct 09

s m t w t f s
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Nov 09

s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

Dec 09

s m t w t f s
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

Click a highlighted date for details, or an arrow for another month.

Mailing address: Friends of Wachusett Mountain, P.O. Box 301, Princeton, MA 01541-0301.
All logos and trademarks on this Website are property & copyright © of their respective owners. All photos and graphics used on this Website are property of Friends of Wachusett Mountain unless otherwise specified and may only be reproduced with written permission. Copyright © 2008 Friends of Wachusett Mountain.
Website Design & Maintenance: Christopher Brown See what else the webmonkey can do